NAVIGATION | |
F1 | Show or hide this help page. |
ARROW KEYS | Well navigation. |
SPACE BAR | Move to the next well. |
ENTER | Toggle main view between drop and canvas. |
CTRL + MINUS SIGN | Zoom out. |
CTRL + PLUS SIGN | Zoom in. |
PAGE UP and PAGE DOWN | Change focus level on drop view. |
SCORING | |
0 | 0 Clear |
1 | 1 Dust |
2 | 2 Granular Precipitate |
3 | 3 Full Precipitate |
4 | 4 Good Precipitate |
5 | 5 Phase Separation |
6 | 6 Microcrystalline |
7 | 7 Needles (1D) |
8 | 8 Plates (2D) |
9 | 9 Crystals (3D) |
i | i Interesting |
ROCK MAKER® Web 3.17.3.5 ©
![]()
Frustrated with the new version? If so, let us know (rmsupport@formulatrix.com)
and use our old version. |
|||
RMW Server Info |